[ Compare ]
The only reviewer that treats security as the job
These are good tools with different jobs. CodeRabbit, Greptile, and Qodo are general code reviewers; DeepSource is static analysis. Hypervex is security review with codebase context — the columns that matter are the ones nobody else fills.
| Product | Security-First | Codebase Context | OWASP + CWE Mapping | Confidence Score | Exploit Scenario | The Trace | Regression Tracking | Price |
|---|---|---|---|---|---|---|---|---|
| Hypervex | ✅ security is the review, not a rule pack | ✅ semantic index of your whole repo | ✅ structured fields on every finding | ✅ 0–100, first-class field | ✅ plain-language, per finding | ✅ call-chain verification pass | ✅ flags re-introduced vulnerabilities by PR | Free · $19/mo flat not per-developer |
| CodeRabbit | ⚠️ general reviewer; 40+ linters/SAST bundled | ⚠️ Codegraph; reviews stay diff-centred | ❌ | ❌ | ❌ | ❌ | ❌ | Free · $24+/dev/mo |
| Greptile | ❌ general-purpose code review | ✅ semantic code graph | ❌ | ⚠️ mentioned in investigation output, not a first-class field | ❌ | ⚠️ multi-hop investigation, no verify/dismiss verdict | ❌ | $30/dev/mo 50 reviews/seat, $1 overage |
| Qodo | ⚠️ security agent within a general platform | ✅ Context Engine | ❌ | ❌ | ❌ | ❌ | ❌ | $19/dev/mo free self-hosted PR-Agent |
| DeepSource | ⚠️ security-strong static analysis platform | ⚠️ AST data-flow, not semantic retrieval | ⚠️ OWASP-mapped reports, not per-finding fields | ❌ | ❌ | ❌ | ❌ | $24/user/mo annual ($30 monthly) + usage-based AI credits per 10K LOC |
Based on public documentation and pricing pages as of mid-2026. ⚠️ means the capability exists in a different or weaker form — the notes say how. These tools ship fast; if something here is out of date, tell us at admin@hypervex.ai and we'll fix it.